All figures on this page come straight from the live platform database — no rounded marketing numbers. Last updated: 2026-08-18.
Launch a contestTop categories by number of completed contests since the platform launched.
| Category | Completed contests |
|---|---|
| Logo tasarım | 3.277 |
| Marka İsmi | 485 |
| Logo ve Kurumsal Kimlik Tasarımı | 389 |
| Logo ve Kartvizit Tasarımı | 163 |
| Kartvizit Tasarımı | 96 |
| Logo ve Ambalaj Tasarımı | 71 |
| Logo ve Tabela Tasarımı | 53 |
| Ambalaj Tasarımı (Gıda, Kozmetik, Elektronik, ilaç vb..) | 47 |
| Ambalaj Tasarımı (Gıda, Kozmetik, Elektronik, ilaç vb..) | 46 |
| Afiş Tasarımı | 37 |
Source: Tasarlatasarlat platform database. Figures refresh several times a day and may be cited with attribution to tasarlatasarlat.com.
Citation suggestion: Tasarlatasarlat Platform Statistics, tasarlatasarlat.com/istatistikler, with the update date shown above.